Softening system | 16128200, 16128400, 16128600, 16120200, 16120400, 16120600 |
---|
Stakpure Double Softner
Stakpure Double Softner
Double system, volume-controlled, for softening iron and manganese-free drinking water, in accordance with the Drinking Water Ordinance, fully automatic 5-stage central control valve with intelligent control electronics made of gunmetal. 2 pressure tanks made of corrosion-resistant GRP, including cation exchanger of the highest quality. 1 brine tank with sieve bottom and float valve.
STANDARD FEATURES
stakpure wind turbine duo | 60 | 100 | 200 | 440 | 600 | 800 |
---|---|---|---|---|---|---|
Capacity at 10 ° dH | 2x 6 m 3 | 2x 10 m 3 | 2x 20 m 3 | 2x 44 m 3 | 2x 60 m 3 | 2x 80 m 3 |
Nominal flow | 0.6 m 3 | 1.0 m 3 | 2.0 m 3 | 4.4 m 3 | 6.0 m 3 | 8.0 m 3 |
Salt supply | 75 kg | 75 kg | 150 kg | 200 kg | 200 kg | 300 kg |
connection | R 1 “ | R 1 “ | R 1 “ | R 1½ “ | R 1½ “ | R 2 “ |
Height mm | 1200 | 1200 | 1650 | 2000 | 2000 | 2000 |
Width (mm | 1110 | 1200 | 1300 | 1800 | 1900 | 2700 |
Depth mm | 500 | 500 | 600 | 800 | 800 | 950 |
Order no. | 16128200 | 16128400 | 16128600 | 16120200 | 16120400 | 16120600 |
Sensor-controlled softening systems are also available on request. |