| OmniaLab RO | 15400100, 15400150, 15400200, 15400300, 15400350 |
|---|
Stakpure RO Easy
Stakpure RO Easy
Ready-to-connect RO system on a stainless steel frame. Multilingual microprocessor control with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles and potential-free fault messages. Subsequent modular capacity increase possible.
STANDARD FEATURES
| stakpure RO easy | 100 | 150 | 200 | 300 | 350 |
|---|---|---|---|---|---|
| Permeate output at 10 ° C | 100 l / h | 150 l / h | 200 l / h | 300 l / h | 350 l / h |
| Connected load | 0.60 kW | 0.60 kW | 0.60 kW | 0.60 kW | 0.60 kW |
| Connection voltage | 230 / 50-60 V / Hz | 230 / 50-60 V / Hz | 230 / 50-60 V / Hz | 230 / 50-60 V / Hz | 230 / 50-60 V / Hz |
| Operating pressure max. | 14 bar | 14 bar | 14 bar | 14 bar | 14 bar |
| Dimensions mm (W x D x H) | 600 x 600 x 1600 | 600 x 600 x 1600 | 600 x 600 x 1600 | 600 x 600 x 1600 | 600 x 600 x 1600 |
| weight | 80 kg | 85 kg | 100 kg | 110 kg | 118 kg |
| Order no. | 15400100 | 15400150 | 15400200 | 15400300 | 15400350 |
| RO easy systems are also available with 600 and 900 l / h on request. | |||||

