| OmniaLab RO | 15301610, 15302010, 15303010 |
|---|
Stakpure RO Central small
Stakpure RO Central small
Ready-to-connect RO system on a stainless steel frame. Multilingual microprocessor control with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles and potential-free fault messages. Subsequent modular capacity increase possible.
STANDARD FEATURES
| stakpure RO central small | 1600 | 2200 | 2800 |
|---|---|---|---|
| Permeate output at 10 ° C | 1600 l / h | 2200 l / h | 2800 l / h |
| Connected load | 4.5 kW | 4.5 kW | 4.5 kW |
| Connection voltage | 380 / 50-60 V / Hz | 380 / 50-60 V / Hz | 380 / 50-60 V / Hz |
| Operating pressure max. | 14 bar | 14 bar | 14 bar |
| Dimensions mm (W x D x H) | 1350 x 660 x 1930 | 1350 x 660 x 1930 | 1350 x 660 x 1930 |
| weight | 270 kg | 290 kg | 310 kg |
| Order no. | 15301610 | 15302010 | 15303010 |
| On request, RO systems are also available with a PLC control and bus systems such as B. BACnet available. | |||

