Additel 685 | Additel 685 |
---|
Additel 685
Additel 685
The Additel 685 Digital Pressure Gauges contain a built-in barometer sensor which allows for the pressure reading to display in gauge pressure or absolute pressure with a simple menu selection. The built-in barometer is calibrated and certified to an accuracy of 50 Pa. With this unique feature, the ADT685 can be a solution for three common applications: gauge pressure measurement, absolute pressure measurement, and barometric or atmosphere pressure measurement. Having an Additel as your gauge will always give you the ability to do more with one instrument!
STANDARD FEATURES
- Pressure ranges up to 60,000 psi (4,200 bar)
- 0.02%, 0.05%FS or 0.1%RD accuracy
- Fully temperature compensated accuracy
- Every model measures Gauge or Absolute Pressure
- Built-in Barometer
- Touchscreen display
- Intrinsically safe version 685Ex (optional)
- Bluetooth and USB communications
- Data logging (optional)
- IP67 rated
- Communicates with Additel’s Link Mobile App
- ISO 17025-accredited calibration w/data included
Other Features
Specifications | ||
---|---|---|
Model | ADT685 | ADT685Ex |
Description | Digital Pressure Gauge | Intrinsically Safe Digital Pressure Gauge |
Intrinsic Safety & European Compliance | CE | CE marked, ATEX certified intrinsically safe, II 1G EX ia IIC T4 Ga |
Accuracy (For detailed accuracy, please see pressure range table) | 685(Ex)-02 : 0.02% of full span | |
685(Ex)-05 : 0.05% of full span | ||
685(Ex)-RD: 0% to 20% of Range: 0.02% of full span, 20% to 110% of Range: 0.1% of reading, Vacuum: 0.25% of full span [1][2] | ||
Barometric Accuracy (Built-in barometer) | 55Pa | |
Gauge Types | Gauge pressure, compound pressure, absolute pressure, differential pressure and barometric pressure | |
Display | Touch screen (3.4” FSTN segment capacitive) – 5 1/2 full digits | |
Screen protector: tempered glass film (replaceable) | ||
Display rate: 3 readings per second (default setting). Adjustable from 10 readings per second to 1 reading every 20 seconds | ||
Pressure Units | Pa, kPa, MPa, psi, bar, mbar, kgf/cm2, inH2O, mmH2O, inHg, mmHg and 3 customized unit | |
Environmental | Compensated Temperature: 14°F to 122°F (-10°C to 50°C) | |
Operating Temperature: 14°F to 122°F (-10°C to 50°C) | ||
Storage Temperature: -4°F to 158°F (-20°C to 70°C) | ||
Humidity: 0 – 95%, Non-condensing | ||
Pressure Port | ≤15,000 psi: 1/4NPT male, 1/2NPT male, 1/4BSP male, 1/2BSP male, M20×1.5 male | |
>15,000 psi: 1/4HP female or 1/4HP male, *1/4HP female: Autoclave F-250-C, 9/16″ – 18 UNF-2B, *1/4HP male: Autoclave M-250-C, 9/16″ – 18 UNF-2A | ||
Differential Pressure: Barb fitting | ||
Other connections available per request |