OZ-ONE Ozone Tester

OZ-ONE Ozone Tester

Whether it is natural or technically produced near the ground, even at low concentrations, ozone in the ambient air has a high potential for damage. The observance of safe ozone limits is therefore not only required for the protection of health, but clearly regulated and prescribed by law in many countries. With the OZ-ONE Ozone Meter, you have the optimum test instrument for fast and precise control or long-term monitoring of ozone concentrations in the ambient air. The OZ-ONE is characterized by very low cross-sensitivity to other gases or VOCs and convinces by fast measurement results with high accuracy even at very low ozone concentrations.

STANDARD FEATURES

Availability: 100 in stock

Other Features

  • Measured value min./max. (ppm) | Ozone (O3) (ppm): 0-1
  • Accuracy (ppm) | Ozone (O3) (ppm): <0.1ppm: +/- 0.02ppm, or +/- 10% of the current reading
  • Measured value min./max. (μg / m³) | Ozone (O3) (μg / m³): 0-1.996 (at 20 ° C and 1013 hPa)
  • Accuracy (μg / m³) | Ozone (O3) (μg / m³): <200 μg / m³: +/- 40 μg / m³, or +/- 10% of the current reading
  • Measuring range (° C) min./max. | Air temperature: 0-50
  • Resolution (° C) | Air temperature: 0.1
  • Accuracy (° C) ± | Air temperature: 0.6
  • Measuring range (° F) min./max. | Air temperature: 32-122
  • Resolution (° F) | Air temperature: 0.1
  • Accuracy (° F) ± | Air temperature: 1.2
  • Measuring range (%) min./max. | relative humidity: 0-99
  • Resolution (%) | relative humidity: 0.1

Video

WE ARE HERE TO HELP YOU

Send Inquiry

Project Request