OmniaLab RO | 15200060, 15200120, 15200200, 15200300 |
---|
Stakpure RO ready
Stakpure RO ready
All in one” unit in a cabinet housing with lockable door and viewing window. All components (pretreatment, softening, reverse osmosis, pure water tank with level control and pressure increase) are integrated and pre-assembled ready for connection. Multilingual microprocessor control with LCD display for controlling and monitoring RO systems. Display of permeate conductivity, fully automatic rinsing cycles and potential-free fault messages. Subsequent modular capacity increase possible.
STANDARD FEATURES
stakpure RO ready | 60 | 120 | 200 | 300 |
---|---|---|---|---|
Permeate output at 10 ° C | 60 l / h | 120 l / h | 200 l / h | 300 l / h |
Connected load | 1.2 kW | 1.2 kW | 1.2 kW | 1.2 kW |
Connection voltage | 230 / 50-60 V / Hz | 230 / 50-60 V / Hz | 230 / 50-60 V / Hz | 230 / 50-60 V / Hz |
Operating pressure max. | 14 bar | 14 bar | 14 bar | 14 bar |
Dimensions mm (W x D x H) | 820 x 600 x 1870 | 820 x 600 x 1870 | 1020 x 600 x 1870 | 1020 x 600 x 1870 |
weight | 200 kg | 215 kg | 240 kg | 250 kg |
Order no. | 15200060 | 15200120 | 15200200 | 15200300 |
* without integrated water softener |