OmniaLab RO | 17600080, 17600170, 17600300 |
---|
Stakpure RO ED Cabinet
Stakpure RO ED Cabinet
RO system with integrated electro-deionization. Cabinet design with lockable door and viewing window. Multilingual microprocessor control with LCD display for controlling and monitoring electrical deionization systems. Display of the permeate and pure water conductivity with limit value setting and temperature compensation. Fully automatic rinsing cycles and potential-free alarm relay. Subsequent modular capacity increase possible.
STANDARD FEATURES
stakpure RO ED cabinet | 50-80 | 130-170 | 270-300 |
---|---|---|---|
Ultrapure water performance at 10 ° C | 50-80 l / h | 130-170 l / h | 270-300 l / h |
Ultrapure water quality | 0.1 – 1.0 μS / cm * | 0.1 – 1.0 μs / cm * | 0.1 – 1.0 μs / cm * |
Operating pressure max. | 14 bar | 14 bar | 14 bar |
Connected load | 0.9 kW | 0.9 kW | 0.9 kW |
Connection voltage | 230 V / 50-60 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Dimensions mm (W x D x H) | 600 x 610 x 1670 | 600 x 610 x 1670 | 600 x 610 x 1670 |
weight | 148 kg | 158 kg | 171 kg |
Order no. | 17400080 | 17400170 | 17400300 |
* depending on the feed water quality | |||
On request, RO ED systems are also available with a PLC control and bus systems such as B. BACnet available |